Universal Nutrition Universal Calcium, Zinc, Magnesium 100 Tabs (100 Tablets)
When it comes to bone health, calcium alone won’t do. Our unique formula comes with 1000mg of calcium per serving plus co-factors such as boron, copper, magnesium and zinc.
Nutrition Facts Serving Size: 3 Tablets Servings Per Container: 33 |
|||||
Amount Per Serving |
% Daily Value* |
||||
Calcium | 1 | g | 100% | ||
Magnesium | 600 | mg | 150% | ||
Zinc (as oxide) | 15 | mg | 100% | ||
Copper (as oxide) | 1 | mg | 50% | ||
Boran (as gluconate) | 100 | mcg | |||
Silicon (as dioxide) | 20 | mg | |||
Glutamic Acid | 100 | mg | |||
*Percent Daily Values are based on a 2,000 calorie diet. | |||||
Made in the U.S.A. | |||||
Other Ingredients: Dicalcium phosphate, calcium carbonate, stearic acid, microcrystalline celloluse, whey (milk), magnesium stearate, Made in a GMP facility that uses milk, soy, egg, and peanuts. | |||||
Recommended Use: As a dietary supplement take 3 tablets daily or as directed by a Healthcare professional. | |||||
Warning: Pregnant or lactating women should avoid use of this product. Diabetics should use only under a physicians supervision. KEEP OUT OF REACH OF CHILDREN. |