550 SERIES TREADMILL
Designed with great attention to form and function, the award—winning Intenza 550 Series Treadmill blends the long lasting beauty of aluminum elements with must—have technology, to create the most superior running experience.
Entertainment Series Console
Complete your training with Intenza’s Entertainment Series and enjoy more than just a stimulating cardio workout. Our e Series consoles deliver unique solutions through InCare™ self—diagnostic software which automatically alerts our InCare™ Support Team when attention is needed and entertainment through Intenzacast™ which broadcasts digital content from iOS or Android devices.
With Wi—Fi® and Bluetooth® connectivity, Intenza’s 19” e Series touchscreen console delivers a highly—connected consistently captivating experience giving exercisers seamless access to entertainment, social media, training applications and more.
TREADMILL FEATURES
Custom Settings | When USB is detected, users may customise (1) Display Unit (2) Age (3) Gender (4) Weight (5) Buzzer. Smart machine will automatically prioritise personalised setting and workout routine with USB login. |
Display Readouts | HR, Incline, Pace, Time, METS, Calories, Distance, Speed, Workout summary, Workout Profile |
Heart Rate Monitoring | Polar coded wireless telemetry technology: built—in heart rate receiver (heart rate transmitter strap required). Digital contact heart rate technology ensures precision and reliability. |
On—The—Fly | Allows switching to other workout programs during exercise |
Power Saving System | Energy saver mode is used to minimize power consumption (didn't exceed 0.5W) which meet Erp EC 1275/2008 requirements |
USB Connectivity | For customised workout, workout results, personal settings, InCare™ and manual software upgrade. |
Auto Stop | Bring the treadmill to stop when it is not in use for 60 seconds |
Built—in TV System | Analog/Digital support ATSC, DVB—T/T2/C/S, ISDB (For details support on Digital TV, contact your Intenza Sales Representative) |
Connectors | Support HDMI devices, Ethernet cable network, 3.5mm stereo Headphone Jack, Bluetooth stereo headset. |
C—SAFE Connectivity | Standard C—SAFE connectivity facilitates data transfer |
Display Type | Industrial grade 19'' TFT capacitance touch screen display for longer life time |
InCare™ Online | The smart machine automatically detects when service is needed and sends a service diagnosis over Wi-Fi |
Intenzacast™ | Support smartphone mirroring (iOS/Android) |
Language | 21 countries are offered |
Screen Saver | Upload 10 image files for messages or commercial advertisements to be displayed during stand—by |
Virtual Scenery | 10 scenes |
Wi—Fi Capability | Supports InCare™ Online, software update, Internet browsing |
Netpulse (xID) | xID login |
WORKOUT OPTIONS
Fitness Test | Fitness test determines individual's fitness level based on VO2 max standards. Test method includes Walk, Run and IPPT. |
HR Control | 4 heart rate control programs in constant power mode—HR Zone, Interval, Hill, Cardio Strength |
Race | Race program offers a fun challenge by racing against existing champion for 3km, 5km, or 10km races |
Quick Start | Quick Start is a manual workout. Workout profile and results can be saved to USB. |
Custom Program | 3 different type of profiles (Speed, Distance, HRC) to create your own workout programs. Setting can easily be saved to USB by day for the future use. |
Preset Program | 20 Preset programs: 4 main workout types are—Interval, Hills, HIIT, 10 Weeks Running |
Target Program | 3 Target programs: Time (1—99 mins), Distance (0.5—99.9 km), Calories (10—9999 Kcals) |