Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc
Snowboard Nidecker Merc

WARRANTY

  • 30 days return policy
  • 24 month product warranty
  • Free consultation
  • 30 days return policy
  • 24 month product warranty
  • Free consultation

Snowboard Nidecker Merc

1390063
zł1,665.00
Tax included
Size

Stock Quantity:
Available in Supplier store (3 pcs)
Delivery terms:
NEMOKAMAI Prekę pristatysime Jums per: 3-6 d.d. DPD (zł0.00)

Description

     Žaisminga Nidecker Merc snieglentė įkvėps jus pakelti savo čiuožimą į kitą lygį. Jos slaptasis ingredientas - „CamRock“ profilis, kuris palengvina posūkio pradžią ir užtikrina puikų sukibimą. Dėl švelnaus lankstumo šį modelį lengva valdyti, tačiau dėl „Pop Carbon“ intarpų abiejuose galuose galima išnaudoti visą jėgą čiuožiant ir greičiau. Tai itin universalus modelis ir nuolatinis komandos favoritas pradedant parku baigiant bekelė.

Pagrindinės savybės

Astral pagaminta naudojant Triax stiklo pluoštą, todėl ji itin puikiai reaguoja visu čiuožimo plotu ir yra stabili važiuojant dideliu greičiu.

Prie nosies ir uodegos integruoti anglies pluoštų intarpai, kurie slopina drebėjimą ir suteikia daugiau stabilumo.

Akį traukiantis apipavidalinimas ir aukššto lygio technologijos puikiai dera tarpusavyje šiame modelyje.

Board Size (cm) 149 152 156 159 156 W 159 W 162 W 165 W
Total Length (mm) 1490 1520 1560 1590 1560 1590 1620 1650
Nose Length (mm) 300 300 300 300 300 300 300 300
Contact Edge Length (mm) 900 930 970 1000 970 1000 1030 1060
Effective Edge Length (mm) 1140 1170 1210 1240 1210 1240 1270 1300
Tail Length (mm) 290 290 290 290 290 290 290 290
Sidecut Radius (m) 7 7.4 7.6 7.7 7.9 8 8.2 8.4
Nose Width (mm) 285 291 295 300 302 307 310 315
Underfoot Width : Front Foot (mm) 254 261 264 267 270 273 276 280
Waist Width (mm) 248 254 258 260 264 268 270 274
Underfoot Width : Rear Foot (mm) 254 2612 264 267 270 273 276 280
Tail Width (mm) 285 291 295 300 302 307 310 315
Taper (mm) - - - - - - - -
Set Back (mm) 10 10 10 10 10 10 10 10
Reference Stance (mm) 510 520 550 560 550 560 560 580
Minimum - Maximum Stance (mm) 470 - 550 480 - 560 510 - 590 520 - 600 510 - 590 520 - 600 520 - 600 540 - 620
Recommended Rider's Weight (kg.) 50-60 60-75 65-80 70-85 65-80 70-85 80+ 85+
Recommended Rider's Weight (lbs.) 110-132 132-165 143-177 154-187 143-177 154-187 177+ 187+
Recommended Binding Size S-M M-L L XL L XL XL XL
Product added to wishlist
Product added to compare.